Components of physical education
Sport
Sport is part of physical education. It is characterized by the most effective means and methods of influencing the physical and spiritual spheres of a person. Sport primarily refers to a historically established human activity, the basis of which is competition.
The concept of “sports training” is closely related to the concept of “sport”. This is a set of events that ensures a high level of readiness for competitions and maximum manifestation of the athlete’s capabilities at the time of the main competitions.
The enormous popularity of sport and its role in society are explained by the variety of functions that are inherent in it: in addition to the competitive (main) function, it is also educational, health-improving, cognitive, integrative (unifying), entertainment, and economic functions.
Sports are diverse. It distinguishes sports of the highest achievements (elite sports); mass sports (sport for everyone); professional sports; children's and youth sports associated with elite sports (sports reserves) and mass sports (when solving problems of physical education of children and youth).
Mass sports have the same goals as physical education. Elite sports and professional sports place higher demands on those involved, as they are associated with extreme physical and mental stress.
Physical education
see Physical education
Physical education standards for schoolchildren in the table, 2019-2020
Page contents
Physical education is one of the most important components of a healthy lifestyle. With a lack of movement, the body weakens, and it is physical activity that helps maintain the performance of both the cardiovascular and musculoskeletal systems. During physical education, the child’s body begins to consume much more oxygen than in a calm state, which has a beneficial effect on the functioning of all organs. Regular exercise helps increase lung capacity and improve gas exchange, which, in turn, helps the cardiovascular system, lowers blood pressure, and prevents stroke and heart attack.
Physical education standards for schoolchildren in the table, 2019-2020
1 class
Boys | Exercise 1st grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
6.2 | 6.9 | 7.0 | 30 meter run (sec) | 6.7 | 7.4 | 7.5 |
9.9 | 10.5 | 11.0 | Shuttle run 3x10 m (sec) | 10.2 | 11.3 | 11.7 |
No time tracking | 1000 meter run | No time tracking | ||||
1000 | 900 | 800 | Six minute run (m) | 700 | 600 | 500 |
No time tracking | Skiing 1 km | No time tracking | ||||
9 | 7 | 5 | Multi-jump 8 jumps (m) | 8 | 6 | 4.8 |
140 | 115 | 100 | Standing long jump (cm) | 130 | 110 | 90 |
20 | 15 | 10 | Ball throwing 150 g (m) | 15 | 10 | 5 |
295 | 235 | 195 | Medicine ball throw 1 kg (cm) | 245 | 220 | 200 |
3 | 2 | 1 | Throwing at a target from 6 m / 5 attempts | 3 | 2 | 1 |
40 | 30 | 20 | Jumping rope 60 sec (times) | 50 | 40 | 30 |
16 | 14 | 11 | Raising the body 30 sec (times) | 14 | 12 | 9 |
30 | 25 | 15 | Raising the body 60 sec (times) | 20 | 15 | 12 |
4 | 2 | 1 | Hanging pull-up (one time) | |||
12 | 7 | 5 | Lying hanging pull-up (one time) | 10 | 5 | 3 |
10 | 8 | 5 | Push-ups (one time) | 8 | 5 | 3 |
+6 | +3 | +1 | Bend forward while sitting, legs together (cm) | +7 | +5 | +3 |
2nd grade
Boys | Exercise 2nd grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
5.9 | 7.0 | 7.2 | 30 meter run (sec) | 6.6 | 7.2 | 7.4 |
9.1 | 10.0 | 10.4 | Shuttle run 3x10 m (sec) | 9.7 | 10.7 | 11.2 |
12.0 | 12.8 | 13.2 | Shuttle run 4x9 m (sec) | 12.4 | 12.8 | 13.2 |
No time tracking | 1000 meter run | No time tracking | ||||
1050 | 950 | 850 | Six minute run (m) | 750 | 650 | 550 |
8.30 | 9.30 | 10.30 | Skiing 1 km, min, sec | 9.00 | 10.00 | 11.30 |
10 | 8 | 6 | Multi-jump 8 jumps (m) | 9 | 7 | 5 |
150 | 125 | 110 | Standing long jump (cm) | 140 | 115 | 100 |
60 | 50 | 40 | High jump (cm) | 50 | 40 | 35 |
60 | 50 | 30 | Jumping rope 60 sec (times) | 65 | 55 | 40 |
40 | 36 | 32 | Squats (number of times/min) | 36 | 32 | 28 |
23 | 18 | 13 | Ball throwing 150 g (m) | 16 | 12 | 7 |
15 | 12 | 10 | Tennis ball throw (m) | 12 | 10 | 8 |
310 | 245 | 215 | Medicine ball throw 1 kg (cm) | 280 | 215 | 175 |
4 | 2 | 1 | Throwing at a target from 6 m / 5 attempts | 3 | 2 | 1 |
4 | 2 | 1 | Hanging pull-up (one time) | |||
14 | 9 | 7 | Lying hanging pull-up (one time) | 11 | 7 | 5 |
18 | 10 | 2 | Hanging with bent arms (sec) | 12 | 6 | 2 |
11 | 9 | 5 | Push-ups (one time) | 9 | 5 | 3 |
18 | 15 | 12 | Raising the body 30 sec (times) | 16 | 13 | 10 |
32 | 27 | 18 | Raising the body 60 sec (times) | 22 | 18 | 15 |
+7 | +4 | +2 | Bend forward while sitting, legs together (cm) | +8 | +6 | +4 |
3rd grade
Boys | Exercise 3rd grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
5.7 | 6.6 | 6.8 | 30 meter run (sec) | 6.3 | 6.8 | 7.0 |
8.8 | 9.9 | 10.2 | Shuttle run 3x10 m (sec) | 9.3 | 10.3 | 10.8 |
12.0 | 12.2 | 12.4 | Shuttle run 4x9 m (sec) | 11.8 | 12.4 | 13.0 |
No time tracking | 1000 meter run | No time tracking | ||||
No time tracking | Running 1500 meters (min.sec) | No time tracking | ||||
1100 | 1000 | 900 | Six minute run (m) | 800 | 700 | 600 |
7.30 | 8.00 | 8.30 | Skiing 1 km, min, sec | 8.00 | 8.30 | 9.00 |
12 | 9 | 7 | Multi-jump 8 jumps (m) | 11 | 8 | 6 |
155 | 130 | 120 | Standing long jump (cm) | 145 | 125 | 110 |
80 | 70 | 60 | High jump (cm) | 70 | 60 | 45 |
70 | 60 | 40 | Jumping rope 60 sec (times) | 75 | 65 | 50 |
42 | 38 | 34 | Squats (number of times/min) | 38 | 34 | 30 |
27 | 22 | 15 | Ball throwing 150 g (m) | 17 | 14 | 9 |
18 | 15 | 12 | Tennis ball throw (m) | 15 | 12 | 10 |
360 | 270 | 220 | Medicine ball throw 1 kg (cm) | 345 | 265 | 215 |
19 | 17 | 13 | Raising the body 30 sec (times) | 17 | 14 | 11 |
33 | 30 | 20 | Raising the body 60 sec (times) | 25 | 20 | 16 |
+8 | +5 | +3 | Bend forward while sitting, legs together (cm) | +9 | +7 | +4 |
5 | 3 | 1 | Hanging pull-up (one time) | |||
16 | 11 | 9 | Lying hanging pull-up (one time) | 13 | 8 | 6 |
20 | 12 | 3 | Hanging with bent arms (sec) | 14 | 8 | 2 |
12 | 10 | 6 | Push-ups (one time) | 9 | 6 | 4 |
4th grade
Boys | Exercise 4th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
5.5 | 6.3 | 6.7 | 30 meter run (sec) | 6.2 | 6.6 | 6.8 |
11.0 | 11.5 | 12.0 | 60 meter run (sec) | 11.4 | 11.8 | 12.2 |
40 | 46 | 50 | 200 meters run (sec) | 44 | 48 | 54 |
8.6 | 9.5 | 9.9 | Shuttle run 3x10 m (sec) | 9.1 | 10.0 | 10.4 |
11.2 | 11.4 | 11.6 | Shuttle run 4x9 m (sec) | 11.5 | 11.8 | 12.2 |
5.10 | 5.50 | 6.20 | Running 1000 meters (min) | 6.00 | 6.30 | 6.50 |
No time tracking | 2000 meter run | No time tracking | ||||
1150 | 1050 | 950 | Six minute run (m) | 850 | 750 | 650 |
7.00 | 7.30 | 8.00 | Skiing 1 km, min, sec | 7.30 | 8.00 | 8.30 |
165 | 140 | 130 | Standing long jump (cm) | 155 | 135 | 120 |
290 | 260 | 220 | Running long jump (cm) | 260 | 220 | 180 |
100 | 90 | 80 | High jump (cm) | 90 | 70 | 60 |
14 | 10 | 8 | Multi-jump 8 jumps (m) | 13 | 9 | 7 |
80 | 70 | 60 | Jumping rope 60 sec (times) | 90 | 85 | 70 |
44 | 40 | 36 | Squats (number of times/min) | 40 | 36 | 32 |
6 | 4 | 2 | Squat on one leg (one time) | 4 | 2 | 1 |
14 | 11 | 7 | Push-ups (one time) | 10 | 6 | 4 |
5 | 3 | 2 | Hanging pull-up (one time) | |||
17 | 13 | 11 | Lying hanging pull-up (one time) | 13 | 9 | 7 |
23 | 14 | 5 | Hanging with bent arms (sec) | 16 | 10 | 3 |
30 | 25 | 17 | Ball throwing 150 g (m) | 19 | 15 | 10 |
21 | 18 | 15 | Tennis ball throw (m) | 18 | 15 | 12 |
380 | 310 | 270 | Medicine ball throw 1 kg (cm) | 350 | 275 | 230 |
+9 | +6 | +4 | Bend forward while sitting, legs together (cm) | +10 | +8 | +5 |
20 | 18 | 15 | Raising the body 30 sec (times) | 18 | 15 | 12 |
34 | 32 | 22 | Raising the body 60 sec (times) | 28 | 22 | 18 |
5th grade
Boys | Exercise 5th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
5.3 | 5.8 | 6.2 | 30 meter run (sec) | 5.8 | 6.2 | 6.6 |
10.8 | 11.3 | 11.8 | 60 meter run (sec) | 11.0 | 11.5 | 12.0 |
38 | 41 | 44 | 200 meters run (sec) | 42 | 45 | 48 |
1.05 | 1.10 | 1.15 | 300 meter run (min.sec) | 1.10 | 1.15 | 1.20 |
1.35 | 1.41 | 1.50 | 400 meter run (min.sec) | 1.40 | 1.53 | 2.20 |
2.00 | 2.05 | 2.10 | 500 meter run (min.sec) | 2.10 | 2.15 | 2.25 |
4.15 | 4.30 | 5.20 | 800 meter run (min.sec) | 4.20 | 5.10 | 5.20 |
8.5 | 9.3 | 9.7 | Shuttle run 3x10 m (sec) | 8.9 | 9.7 | 10 |
10.5 | 10.9 | 11.5 | Shuttle run 4x9 m (sec) | 11.0 | 11.4 | 11.8 |
4.40 | 4.55 | 5.10 | Running 1000 meters (min) | 5.25 | 5.40 | 6.00 |
8.40 | 9.20 | 9.50 | Running 1500 meters (min.sec) | 9.00 | 9.50 | 10.20 |
No time tracking | 2000 meter run | No time tracking | ||||
1200 | 1100 | 1000 | Six minute run (m) | 900 | 800 | 700 |
15 | 14 | 13 | Multi-jump 8 jumps (m) | 14 | 13 | 12 |
30 | 29 | 26 | Multiple jumps 8 on the right and 8 on the left (m) | 24 | 22 | 20 |
170 | 160 | 140 | Standing long jump (cm) | 160 | 150 | 130 |
300 | 270 | 250 | Running long jump (cm) | 270 | 240 | 210 |
105 | 100 | 90 | High jump (cm) | 100 | 80 | 70 |
550 | 520 | 490 | Triple jump (cm) | 500 | 460 | 420 |
30 | 25 | 20 | Jumping rope 15 sec (times) | 35 | 30 | 25 |
90 | 80 | 70 | Jumping rope 60 sec (times) | 110 | 100 | 75 |
For equipment | Goat vault | For equipment | ||||
46 | 42 | 38 | Squats (number of times/min) | 42 | 38 | 34 |
7 | 5 | 3 | Squat on one leg (one time) | 5 | 3 | 2 |
33 | 27 | 19 | Ball throwing 150 g (m) | 20 | 16 | 12 |
25 | 22 | 19 | Tennis ball throw (m) | 22 | 19 | 16 |
400 | 330 | 290 | Medicine ball throw 1 kg (cm) | 380 | 290 | 240 |
7 | 5 | 3 | Hanging pull-up (one time) | |||
19 | 15 | 13 | Lying hanging pull-up (one time) | 15 | 10 | 8 |
25 | 15 | 6 | Hanging with bent arms (sec) | 18 | 12 | 5 |
21 | 19 | 16 | Raising the body 30 sec (times) | 19 | 16 | 13 |
36 | 33 | 24 | Raising the body 60 sec (times) | 31 | 23 | 20 |
+10 | +8 | +6 | Bend forward while sitting, legs together (cm) | +12 | +8 | +5 |
16 | 12 | 8 | Push-ups (one time) | 11 | 6 | 5 |
6.30 | 7.00 | 7.40 | Skiing 1 km (min, sec) | 7.00 | 7.30 | 8.10 |
14.30 | 15.00 | 15.30 | Skiing 2 km (min, sec) | 14.50 | 15.50 | 18.00 |
50 | 25 | 12 | Swimming without time, m | 50 | 25 | 12 |
6th grade
Boys | Exercise 6th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
5.1 | 5.6 | 5.8 | 30 meter run (sec) | 5.4 | 6.0 | 6.3 |
10.4 | 10.9 | 11.4 | 60 meter run (sec) | 10.8 | 11.3 | 11.8 |
37 | 40 | 43 | 200 meters run (sec) | 41 | 44 | 47 |
1.00 | 1.03 | 1.07 | 300 meter run (min.sec) | 1.05 | 1.08 | 1.12 |
1.20 | 1.30 | 1.50 | 400 meter run (min.sec) | 1.37 | 1.47 | 2.00 |
1.55 | 2.00 | 2.05 | 500 meter run (min.sec) | 2.05 | 2.10 | 2.20 |
3.30 | 3.40 | 4.20 | 800 meter run (min.sec) | 3.40 | 4.10 | 5.20 |
4.28 | 4.40 | 4.52 | Running 1000 meters (min) | 5.11 | 5.25 | 5.50 |
7.30 | 7.50 | 8.10 | Running 1500 meters (min.sec) | 8.00 | 8.20 | 8.40 |
No time tracking | 2000 meter run | No time tracking | ||||
1250 | 1150 | 1050 | Six minute run (m) | 950 | 850 | 750 |
8.3 | 9.0 | 9.3 | Shuttle run 3x10 m (sec) | 8.8 | 9.6 | 9.9 |
10.2 | 10.8 | 11.2 | Shuttle run 4x9 m (sec) | 10.8 | 11.2 | 11.6 |
6.00 | 6.30 | 7.00 | Skiing 1 km (min, sec) | 6.15 | 6.45 | 7.30 |
14.00 | 14.30 | 15.00 | Skiing 2 km (min, sec) | 14.30 | 15.00 | 15.30 |
16 | 15 | 14 | Multi-jump 8 jumps (m) | 14 | 14 | 13 |
32 | 30 | 28 | Multiple jumps 8 on the right and 8 on the left (m) | 26 | 24 | 22 |
175 | 165 | 145 | Standing long jump (cm) | 165 | 155 | 140 |
330 | 300 | 270 | Running long jump (cm) | 300 | 270 | 240 |
110 | 105 | 95 | High jump (cm) | 100 | 90 | 80 |
560 | 530 | 500 | Triple jump (cm) | 510 | 490 | 450 |
For equipment | Goat vault | For equipment | ||||
95 | 85 | 75 | Jumping rope 60 sec (times) | 125 | 115 | 80 |
36 | 29 | 21 | Ball throwing 150 g (m) | 23 | 18 | 15 |
28 | 25 | 23 | Tennis ball throw (m) | 25 | 23 | 20 |
430 | 350 | 305 | Medicine ball throw 1 kg (cm) | 400 | 320 | 250 |
8 | 6 | 4 | Hanging pull-up (one time) | |||
27 | 20 | 10 | Hanging with bent arms (sec) | 20 | 14 | 5 |
20 | 16 | 12 | Push-ups (one time) | 11 | 7 | 5 |
37 | 34 | 26 | Raising the body 60 sec (times) | 32 | 25 | 22 |
7th grade
Boys | Exercise 7th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
5.0 | 5.3 | 5.6 | 30 meter run (sec) | 5.2 | 5.9 | 6.1 |
9.8 | 10.3 | 10.8 | 60 meter run (sec) | 10.8 | 11.3 | 11.8 |
15.1 | 15.6 | 16.2 | 100 meter run (sec) | 17.5 | 18.5 | 19.5 |
36 | 39 | 42 | 200 meters run (sec) | 40 | 43 | 46 |
58 | 1.01 | 1.05 | 300 meter run (min.sec) | 1.03 | 1.06 | 1.10 |
1.18 | 1.27 | 1.48 | 400 meter run (min.sec) | 1.30 | 1.40 | 2.00 |
1.50 | 1.55 | 2.00 | 500 meter run (min.sec) | 2.00 | 2.05 | 2.15 |
3.10 | 3.30 | 4.10 | 800 meter run (min.sec) | 3.30 | 4.10 | 5.20 |
4.16 | 4.30 | 4.45 | Running 1000 meters (min) | 4.58 | 5.10 | 5.50 |
7.00 | 7.30 | 8.00 | Running 1500 meters (min.sec) | 7.30 | 8.00 | 8.30 |
9.40 | 10.40 | 11.30 | Running 2000 meters (min.sec) | 11.20 | 12.40 | 13.50 |
1300 | 1200 | 1100 | Six minute run (m) | 1000 | 900 | 800 |
8.2 | 8.8 | 9.0 | Shuttle run 3x10 m (sec) | 8.6 | 9.4 | 9.7 |
9.8 | 10.2 | 10.6 | Shuttle run 4x9 m (sec) | 10.7 | 11.0 | 11.5 |
5.45 | 6.15 | 6.45 | Skiing 1 km (min, sec) | 6.15 | 6.45 | 7.30 |
13.00 | 14.00 | 14.30 | Skiing 2 km (min, sec) | 14.00 | 14.30 | 15.00 |
17 | 16 | 15 | Multi-jump 8 jumps (m) | 15 | 14 | 13.5 |
34 | 33 | 32 | Multiple jumps 8 on the right and 8 on the left (m) | 28 | 26 | 24 |
180 | 170 | 150 | Standing long jump (cm) | 170 | 160 | 145 |
360 | 330 | 300 | Running long jump (cm) | 330 | 300 | 270 |
115 | 110 | 100 | High jump (cm) | 105 | 100 | 85 |
580 | 550 | 520 | Triple jump (cm) | 515 | 500 | 470 |
100 | 90 | 80 | Jumping rope 60 sec (times) | 110 | 100 | 85 |
For equipment | Goat vault | For equipment | ||||
39 | 31 | 23 | Ball throwing 150 g (m) | 26 | 19 | 16 |
30 | 28 | 26 | Tennis ball throw (m) | 28 | 26 | 24 |
465 | 415 | 390 | Medicine ball throw 1 kg (cm) | 430 | 350 | 300 |
9 | 7 | 5 | Hanging pull-up (one time) | |||
30 | 25 | 15 | Hanging with bent arms (sec) | 22 | 16 | 6 |
26 | 22 | 18 | Push-ups (one time) | 12 | 7 | 5 |
4.0 | 2.0 | 1.0 | Angle at support on parallel bars (sec) | |||
38 | 35 | 28 | Raising the body 60 sec (times) | 34 | 28 | 25 |
8th grade
Boys | Exercise 8th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
4.8 | 5.1 | 5.4 | 30 meter run (sec) | 5.1 | 5.8 | 6.0 |
9.2 | 9.7 | 10.2 | 60 meter run (sec) | 10.2 | 10.7 | 11.2 |
14.7 | 15.3 | 15.8 | 100 meter run (sec) | 17.2 | 18.2 | 19.0 |
35 | 38 | 41 | 200 meters run (sec) | 39 | 42 | 45 |
55 | 58 | 1.02 | 300 meter run (min.sec) | 1.00 | 1.04 | 1.07 |
1.15 | 1.21 | 1.40 | 400 meter run (min.sec) | 1.29 | 1.39 | 1.50 |
1.45 | 1.50 | 1.55 | 500 meter run (min.sec) | 1.55 | 2.00 | 2.10 |
3.00 | 3.20 | 4.00 | 800 meter run (min.sec) | 3.30 | 4.00 | 5.10 |
4.03 | 4.15 | 4.30 | Running 1000 meters (min) | 4.48 | 5.00 | 5.20 |
9.30 | 10.20 | 11.20 | Running 2000 meters (min.sec) | 11.00 | 12.30 | 13.20 |
1350 | 1250 | 1150 | Six minute run (m) | 1050 | 950 | 850 |
8.0 | 8.6 | 8.8 | Shuttle run 3x10 m (sec) | 8.5 | 9.3 | 9.6 |
9.6 | 10.0 | 10.4 | Shuttle run 4x9 m (sec) | 10.6 | 10.9 | 11.4 |
5.30 | 6.00 | 7.00 | Skiing 1 km (min, sec) | 6.00 | 6.30 | 7.30 |
12.00 | 12.30 | 13.30 | Skiing 2 km (min, sec) | 13.00 | 13.30 | 14.30 |
18.00 | 19.00 | 20.00 | Skiing 3 km (min, sec) | 20.00 | 21.30 | 23.00 |
18 | 17 | 16 | Multi-jump 8 jumps (m) | 15.5 | 15 | 14.5 |
36 | 35 | 34 | Multiple jumps 8 on the right and 8 on the left (m) | 30 | 28 | 26 |
190 | 180 | 165 | Standing long jump (cm) | 175 | 165 | 150 |
380 | 350 | 320 | Running long jump (cm) | 350 | 310 | 260 |
120 | 115 | 110 | High jump (cm) | 105 | 100 | 90 |
620 | 610 | 590 | Triple jump (cm) | 520 | 505 | 475 |
105 | 95 | 85 | Jumping rope 60 sec (times) | 115 | 105 | 90 |
For equipment | Goat vault | For equipment | ||||
42 | 37 | 28 | Ball throwing 150 g (m) | 27 | 21 | 17 |
34 | 31 | 28 | Tennis ball throw (m) | 30 | 27 | 25 |
565 | 435 | 395 | Medicine ball throw 1 kg (cm) | 480 | 390 | 340 |
10 | 8 | 5 | Hanging pull-up (one time) | |||
35 | 30 | 20 | Hanging with bent arms (sec) | 24 | 19 | 11 |
30 | 26 | 22 | Push-ups (one time) | 12 | 8 | 6 |
6.0 | 4.0 | 2.0 | Angle at support on parallel bars (sec) | |||
39 | 36 | 29 | Raising the body 60 sec (times) | 36 | 30 | 27 |
9th grade
Boys | Exercise 9th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
4.6 | 5.0 | 5.3 | 30 meter run (sec) | 5.0 | 5.7 | 5.9 |
8.8 | 9.4 | 10.0 | 60 meter run (sec) | 9.8 | 10.3 | 10.8 |
14.5 | 15.0 | 15.5 | 100 meter run (sec) | 16.8 | 17.8 | 18.2 |
34 | 37 | 40 | 200 meters run (sec) | 38 | 41 | 44 |
52 | 56 | 1.00 | 300 meter run (min.sec) | 58 | 1.01 | 1.05 |
1.12 | 1.16 | 1.30 | 400 meter run (min.sec) | 1.28 | 1.38 | 1.45 |
1.40 | 1.45 | 1.50 | 500 meter run (min.sec) | 1.50 | 1.55 | 2.05 |
2.55 | 3.10 | 3.50 | 800 meter run (min.sec) | 3.30 | 4.00 | 5.10 |
3.57 | 4.10 | 4.25 | Running 1000 meters (min) | 4.39 | 4.54 | 5.15 |
9.20 | 10.00 | 11.00 | Running 2000 meters (min.sec) | 10.20 | 12.00 | 13.00 |
1400 | 1300 | 1200 | Six minute run (m) | 1100 | 1000 | 900 |
7.9 | 8.5 | 8.7 | Shuttle run 3x10 m (sec) | 8.4 | 9.2 | 9.5 |
9.3 | 9.9 | 10.3 | Shuttle run 4x9 m (sec) | 10.5 | 10.8 | 11.3 |
5.00 | 5.30 | 6.30 | Skiing 1 km (min, sec) | 5.30 | 6.00 | 7.00 |
11.30 | 12.00 | 13.00 | Skiing 2 km (min, sec) | 12.30 | 13.00 | 14.00 |
17.30 | 18.00 | 19.00 | Skiing 3 km (min, sec) | 19.30 | 20.00 | 21.30 |
19 | 18 | 17 | Multi-jump 8 jumps (m) | 16 | 15.5 | 15 |
37 | 36 | 34.5 | Multiple jumps 8 on the right and 8 on the left (m) | 32 | 29 | 27 |
210 | 200 | 180 | Standing long jump (cm) | 180 | 170 | 155 |
410 | 380 | 350 | Running long jump (cm) | 360 | 320 | 280 |
125 | 120 | 115 | High jump (cm) | 110 | 105 | 95 |
640 | 620 | 600 | Triple jump (cm) | 525 | 510 | 480 |
45 | 40 | 35 | Jumping rope 30 sec (times) | 60 | 50 | 40 |
110 | 100 | 90 | Jumping rope 60 sec (times) | 120 | 110 | 95 |
For equipment | Goat vault | For equipment | ||||
45 | 40 | 31 | Ball throwing 150 g (m) | 28 | 23 | 18 |
40 | 35 | 32 | Tennis ball throw (m) | 35 | 32 | 30 |
695 | 530 | 430 | Medicine ball throw 1 kg (cm) | 545 | 445 | 385 |
11 | 9 | 6 | Hanging pull-up (one time) | |||
8 | 6 | 4 | Hanging leg raises (one time) | |||
40 | 35 | 25 | Hanging with bent arms (sec) | 26 | 21 | 15 |
32 | 28 | 24 | Push-ups (one time) | 13 | 8 | 6 |
10 | 8 | 5 | Dips (one time) | |||
6.0 | 4.0 | 3.0 | Angle at support on parallel bars (sec) | |||
41 | 37 | 30 | Raising the body 60 sec (times) | 37 | 31 | 28 |
Grade 10
Boys | Exercise 10th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
4.5 | 4.9 | 5.2 | 30 meter run (sec) | 5.0 | 5.6 | 5.9 |
8.6 | 9.0 | 9.4 | 60 meter run (sec) | 9.7 | 10.2 | 10.7 |
14.2 | 14.7 | 15.2 | 100 meter run (sec) | 16.5 | 17.5 | 18.0 |
32 | 34 | 36 | 200 meters run (sec) | 36 | 39 | 42 |
50 | 55 | 57 | 300 meter run (min.sec) | 57 | 1.00 | 1.04 |
1.35 | 1.40 | 1.45 | 500 meter run (min.sec) | 1.45 | 1.50 | 2.00 |
3.44 | 3.58 | 4.15 | Running 1000 meters (min) | 4.31 | 4.45 | 5.00 |
8.40 | 9.20 | 10.00 | Running 2000 meters (min.sec) | 10.10 | 11.40 | 12.40 |
13.40 | 14.40 | 15.40 | Running 3000 meters (min.sec) | |||
1450 | 1350 | 1250 | Six minute run (m) | 1150 | 1050 | 950 |
7.3 | 8.0 | 8.2 | Shuttle run 3x10 m (sec) | 8.2 | 9.0 | 9.3 |
9.2 | 9.8 | 10.2 | Shuttle run 4x9 m (sec) | 10.4 | 10.7 | 11.2 |
20 | 19 | 17.5 | Multi-jump 8 jumps (m) | 16.5 | 16 | 15.5 |
37.5 | 36.5 | 35 | Multiple jumps 8 on the right and 8 on the left (m) | 33 | 30 | 28 |
Skiing 1 km (min, sec) | 5.30 | 6.00 | 7.00 | |||
10.00 | 11.00 | 12.30 | Skiing 2 km (min, sec) | 12.00 | 12.30 | 13.30 |
15.30 | 16.30 | 18.00 | Skiing 3 km (min, sec) | 19.00 | 20.00 | 21.00 |
27.00 | 29.00 | 31.00 | Skiing 5 km (min, sec) | |||
220 | 210 | 190 | Standing long jump (cm) | 185 | 170 | 160 |
430 | 400 | 370 | Running long jump (cm) | 370 | 330 | 300 |
130 | 125 | 120 | High jump (cm)) | 110 | 105 | 95 |
660 | 640 | 620 | Triple jump (cm) | 530 | 515 | 490 |
50 | 45 | 35 | Jumping rope 30 sec (times) | 65 | 55 | 45 |
115 | 105 | 95 | Jumping rope 60 sec (times) | 125 | 115 | 100 |
32 | 26 | 22 | Throwing a grenade m-700 gr / d-500 gr | 19 | 15 | 12 |
795 | 600 | 480 | Medicine ball throw 1 kg (cm) | 580 | 470 | 405 |
8.50 | 7.50 | 5.30 | Shot put M-5kg / D -3kg (m) | 6.00 | 5.50 | 4.50 |
12 | 10 | 7 | Hanging pull-up (one time) | |||
3 | 2 | 1 | Lifting with inversion | |||
10 | 8 | 5 | Hanging leg raises (one time) | |||
45 | 40 | 30 | Hanging with bent arms (sec) | 30 | 25 | 17 |
35 | 30 | 25 | Push-ups (one time) | 14 | 9 | 7 |
11 | 9 | 6 | Dips (one time) | |||
7.0 | 4.0 | 3.0 | Angle at support on parallel bars (sec) | |||
42 | 38 | 32 | Raising the body 60 sec (times) | 38 | 33 | 29 |
Grade 11
Boys | Exercise 11th grade | Girls | ||||
5 | 4 | 3 | 5 | 4 | 3 | |
4.4 | 4.8 | 5.1 | 30 meter run (sec) | 5.0 | 5.5 | 5.8 |
8.4 | 8.8 | 9.2 | 60 meter run (sec) | 9.7 | 10.0 | 10.5 |
14.0 | 14.5 | 15.0 | 100 meter run (sec) | 16.0 | 17.0 | 17.5 |
30 | 32 | 35 | 200 meters run (sec) | 36 | 38 | 41 |
49 | 53 | 56 | 300 meter run (min.sec) | 56 | 59 | 1.03 |
1.30 | 1.35 | 1.45 | 500 meter run (min.sec) | 1.45 | 1.50 | 2.00 |
3.36 | 3.50 | 4.00 | Running 1000 meters (min) | 4.23 | 4.40 | 4.50 |
8.30 | 9.10 | 9.50 | Running 2000 meters (min.sec) | 10.00 | 11.20 | 12.20 |
13.00 | 14.00 | 15.20 | Running 3000 meters (min.sec) | |||
1500 | 1400 | 1300 | Six minute run (m) | 1200 | 1100 | 1000 |
7.0 | 7.7 | 8.0 | Shuttle run 3x10 m (sec) | 8.0 | 8.8 | 9.0 |
9.1 | 9.7 | 10.0 | Shuttle run 4x9 m (sec) | 10.3 | 10.6 | 11.2 |
Skiing 1 km (min, sec) | 5.30 | 6.00 | 7.00 | |||
10.00 | 11.00 | 12.30 | Skiing 2 km (min, sec) | 11.00 | 12.00 | 13.00 |
15.00 | 16.00 | 17.00 | Skiing 3 km (min, sec) | 18.30 | 19.00 | 20.00 |
25.00 | 27.00 | 39.00 | Skiing 5 km (min, sec) | Without time | ||
20.5 | 19.5 | 18 | Multi-jump 8 jumps (m) | 17 | 16.5 | 16 |
38 | 37 | 36 | Multiple jumps 8 on the right and 8 on the left (m) | 34 | 30 | 28 |
230 | 220 | 200 | Standing long jump (cm) | 185 | 170 | 160 |
440 | 410 | 380 | Running long jump (cm) | 380 | 350 | 320 |
135 | 130 | 120 | High jump (cm) | 115 | 110 | 100 |
680 | 650 | 630 | Triple jump (cm) | 540 | 520 | 500 |
60 | 50 | 40 | Jumping rope 30 sec (times) | 70 | 60 | 50 |
120 | 110 | 100 | Jumping rope 60 sec (times) | 130 | 120 | 105 |
38 | 32 | 26 | Throwing a grenade m-700 gr / d-500 gr | 22 | 19 | 16 |
810 | 630 | 520 | Medicine ball throwing M-2 kg / D-1kg (cm) | 600 | 500 | 450 |
